Forewords
This article is based on the premise that it is realizable to savor job opportunities without having bachelors’ degrees. Associate degrees, postsecondary non-degree awards and high school diplomas may also lead candidates towards upward mobility of earnings.N.B: the basic premise of this article does not stultify the efficacy of Bachelors’ Degrees.
Bachelors’ Degree – A Big ticket item
Students may not reckon it momentous or imperative to undertake Bachelors’ Degree programs owing to number of reasons. Nevertheless, the fact that Higher Education is entailed with higher price tags is likely to top the list. Financial destitute of students may not allow them to undertake Bachelors’ degrees.Inflation and financial downturns have also affected education sector adversely with an impact that study expenses have upheaved to unaffordable heights. College degrees at their execution may leave students at the verge of educational loans plethora with complementing inabilities of loans payback.
Highly Paying Occupations that do not Demand Bachelors’ Degrees
Students who do not aspire to pursue Bachelors’ Degrees may also relish reasonable job-placements in these competitive and somehow stagnant markets.Following are some of the occupations that only require Associate Degrees, Postsecondary non-degree awards and High school diplomas.
1 - Occupations Requiring Associate Degrees
An Associate Degree can be elucidated as the undergraduate learning program that plausibly lasts for two years. Associate Degree programs are unlikely to be ultra-expensive as compared to Bachelors’ Degree programs. Given below are some of the areas of expertise where Associate Degree holders may relish prevalent job-opportunities.Occupation | Estimated Median Wage (per annum) | Projected job openings, 2010-2020 | Work experience | On-the-job training |
Air traffic controllers | $108,040 | 10,200 | None | Long-term on the-job training |
General and operations managers | $94,400 | 410,100 | 1 to 5 years | None |
Construction managers | $83,860 | 120,400 | More than 5 years | None |
Radiation therapists | $74,980 | 6,700 | None | None |
Nuclear medicine technologists | $68,560 | 7,500 | None | None |
Dental hygienists | $68,250 | 104,900 | None | None |
Nuclear technicians | $68,090 | 3,300 | None | Moderate-term on-the-job training |
Registered nurses | $64,690 | 1,207,400 | None | None |
Diagnostic medical sonographers | $64,380 | 31,700 | None | None |
Aerospace engineering and operations technicians | $58,080 | 1,700 | None | None |
Engineering technicians, except drafters, all other | $58,020 | 16,800 | None | None |
Electrical and electronics engineering technicians | $56,040 | 31,800 | None | None |
Radiologic technologists and technicians | $54,340 | 95,100 | None | None |
Funeral service managers, directors, morticians, and undertakers | $54,330 | 10,700 | None | Apprenticeship |
Respiratory therapists | $54,280 | 52,700 | None | None |
Geological and petroleum technicians | $54,020 | 7,000 | None | Moderate-term on-the-job training |
Electrical and electronics drafters | $53,020 | 7,200 | None | None |
Occupational therapy assistants | $51,010 | 16,800 | None | None |
Precision instrument and equipment repairers & PC Repair | $50,910 | 5,500 | None | Long-term on-the-job training |
Mechanical engineering technicians | $50,110 | 10,400 | None | None |
2 - Occupations Requiring Post-Secondary Non-Degree Awards
Post-Secondary non-degree awards are the learning programs that are presumable to lead learners to certificates or other awards, but not the college degrees. Post-Secondary non-degree awards may also complement the job-seekers to enjoy career placements without hounding expensive Bachelors’ degrees. Following fields may be reckoned as interest-instigating for non-degree awards holders.
Occupation | Estimated Median Wage (per annum) | Projected job openings, 2010-2020 | Work experience | On-the-job training |
First-line supervisors of fire fighting and prevention workers | $68,240 | 33,100 | 1 to 5 years | None |
Commercial pilots | $67,500 | 19,300 | None | None |
Electrical and electronics repairers, powerhouse, substation, and relay | $65,230 | 6,900 | None | Long-term on-the-job training |
Telecommunications equipment installers and repairers, except line installers | $54,710 | 59,300 | None | Moderate-term on-the-job training |
Aircraft mechanics and service technicians | $53,420 | 45,200 | None | None |
Signal and track switch repairers | $53,230 | 1,300 | None | Moderate-term on-the-job training |
First-line supervisors of production and operating workers | $53,090 | 87,900 | 1 to 5 years | None |
Avionics technicians | $52,320 | 5,800 | None | None |
Electrical and electronics repairers, commercial and industrial equipment | $51,820 | 17,700 | None | Long-term on-the-job training |
Commercial drivers | $51,360 | 1,300 | None | Moderate-term on-the-job training |
3 - Occupations Requiring High School Diplomas
A High School Diploma is usually accoladed on the completion of High School education. These diplomas may also uphold job-seekers in getting access to exuberant job opportunities. Following are some of the job fields, where High School Diploma holders are presumable to have a spot for career upheavals.
Occupation | Estimated Median annual Wage (per annum) | Projected job Openings, 2010-2020 | Work experience | On-the-job training |
Managers, all other | $96,450 | 249,400 | 1 to 5 years | None |
Transportation, storage, and distribution managers | $80,210 | 33,700 | More than 5 years | None |
First-line supervisors of police and detectives | $78,260 | 38,700 | 1 to 5 years | Moderate-term on-the-job training |
Administrative services managers | $77,890 | 99,800 | 1 to 5 years | None |
Nuclear power reactor operators | $75,650 | 2,000 | None | Long-term on-the-job training |
Elevator installers and repairers | $70,910 | 8,200 | None | Apprenticeship |
Power distributors and dispatchers | $68,900 | 3,600 | None | Long-term on-the-job training |
First-line supervisors of non-retail sales workers | $68,880 | 123,500 | More than 5 years | None |
Detectives and criminal investigators | $68,820 | 30,100 | 1 to 5 years | Moderate-term on-the-job training |
Fashion designers | $64,530 | 6,700 | None | Long-term on-the-job training |
Power plant operators | $63,080 | 14,400 | None | Long-term on the-job training |
Business operations specialists, all other | $62,450 | 327,200 | Less than 1 year | Long-term on-the-job training |
Media and communication equipment workers, all other | $61,680 | 3,300 | None | Moderate-term on-the-job training |
Farmers, ranchers, and other agricultural managers | $60,750 | 234,500 | More than 5 years | None |
Postmasters and mail superintendents | $60,300 | 4,800 | 1 to 5 years | Moderate-term on-the-job training |
Petroleum pump system operators, refinery operators, and gaugers | $60,040 | 14,400 | None | Long-term on-the-job training |
First-line supervisors of mechanics, installers, and repairers | $59,150 | 164,900 | 1 to 5 years | None |
Artists and related workers, all other | $58,840 | 4,800 | None | Long-term on-the-job training |
First-line supervisors of construction trades and extraction workers | $58,680 | 259,700 | More than 5 years | None |
Claims adjusters, examiners, and investigators | $58,620 | 79,900 | None | Long-term on-the-job training |
*Wage data is for wage and salary workers only
Source: BLS (Bureau of Labor Statistics) Employment Projections program
Affirmative Context of Pursuing High School Diplomas, Non-Degree Awards and Associate Degrees
Diplomas, Non-degree awards and Associate degrees are unlikely to put the students under gruesome financial encumbrances of education. Obverse is the case of Bachelors’ degree programs that are arduous to afford.